$ 554.53
Main | |
Range of Product | Harmony SCU |
Product or Component Type | Small touchscreen display HMI |
Display size | 5.7 inch |
Pixel resolution | 320 x 240 pixels QVGA |
Complementary | |
Display type | Backlit LED colour TFT LCD |
Touch panel | Analogue |
Backlight lifespan | 50000 hours 65536 colours |
Brightness | 16 levels via touch panel |
View angle horiz x vert | 60° left |
60° right | |
40° top | |
60° bottom | |
Character font | Korean |
Chinese (simplified Chinese) | |
ASCII | |
Taiwanese (traditional Chinese) | |
Japanese (ANK, Kanji) | |
Height | 5.08 in (129.15 mm) |
Width | 6.4 in (163 mm) |
Depth | 5.09 in (129.4 mm) |
Net Weight | 0.893 lb(US) (0.405 kg) |
Environment | |
Product Certifications | UKCA |
Ordering and shipping details | |
Category | US10MC222569 |
Discount Schedule | 0MC2 |
GTIN | 3.6E+12 |
Returnability | Yes |
Country of origin | CN |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 2.40 in (6.100 cm) |
Package 1 Width | 7.56 in (19.200 cm) |
Package 1 Length | 10.67 in (27.100 cm) |
Package 1 Weight | 24.056 oz (682.000 g) |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 8 |
Package 2 Height | 11.81 in (30.000 cm) |
Package 2 Width | 11.81 in (30.000 cm) |
Package 2 Length | 15.75 in (40.000 cm) |
Package 2 Weight | 12.743 lb(US) (5.780 kg) |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 192 |
Package 3 Height | 43.31 in (110.000 cm) |
Package 3 Width | 31.50 in (80.000 cm) |
Package 3 Length | 47.24 in (120.000 cm) |
Package 3 Weight | 325.667 lb(US) (147.720 kg) |
Contractual warranty | |
Warranty | 18 months |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penang
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)