$ 480.70 – $ 1,058.00
Product Number | SF4C-H8 | SF4C-H12 | SF4C-H16 | SF4C-H20 | SF4C-H32 |
Part Number | SF4C-H8 | SF4C-H12 | SF4C-H16 | SF4C-H20 | SF4C-H32 |
Products Name | Ultra-slim Safety Light Curtain [Type 4 PLe SIL3] | Ultra-slim Safety Light Curtain [Type 4 PLe SIL3] | Ultra-slim Safety Light Curtain [Type 4 PLe SIL3] | Ultra-slim Safety Light Curtain [Type 4 PLe SIL3] | Ultra-slim Safety Light Curtain [Type 4 PLe SIL3] |
Product details | Min. sensing object ø25 mm ø0.984 in type (20 mm 0.787 in beam pitch) [Cable type] | Min. sensing object ø25 mm ø0.984 in type (20 mm 0.787 in beam pitch) [Cable type] | Min. sensing object ø25 mm ø0.984 in type (20 mm 0.787 in beam pitch) [Cable type] | Min. sensing object ø25 mm ø0.984 in type (20 mm 0.787 in beam pitch) [Cable type] | Min. sensing object ø25 mm ø0.984 in type (20 mm 0.787 in beam pitch) [Cable type] |
The price of the product | Please contact our office | Please contact our office | Please contact our office | Please contact our office | Please contact our office |
No. of beam channels | 8 | 12 | 16 | 20 | 32 |
Protective height | 160 mm 6.299 in | 240 mm 9.449 in | 320 mm 12.598 in | 400 mm 15.748 in | 640 mm 25.197 in |
Current consumption:Large multipurpose indicator lights off | Emitter: 70 mA or less | Emitter: 70 mA or less | Emitter: 70 mA or less | Emitter: 75 mA or less | Emitter: 80 mA or less |
Receiver: 85 mA or less | Receiver: 90 mA or less | Receiver: 90 mA or less | Receiver: 95 mA or less | Receiver: 100 mA or less | |
Current consumption:Large multipurpose indicator lights up | Emitter: 120 mA or less | Emitter: 120 mA or less | Emitter: 120 mA or less | Emitter: 120 mA or less | Emitter: 120 mA or less |
Receiver: 135 mA or less | Receiver: 140 mA or less | Receiver: 140 mA or less | Receiver: 145 mA or less | Receiver: 150 mA or less | |
PFHD | 8.59 × 10-10 | 1.09 × 10-9 | 1.30 × 10-9 | 1.53 × 10-9 | 2.17 × 10-9 |
MTTFD | 100 years or more | 100 years or more | 100 years or more | 100 years or more | 100 years or more |
Net weight (Total of emitter and receiver) | 630 g approx. | 700 g approx. | 760 g approx. | 820 g approx. | 1,000 g approx. |
Applicable standards:International standard | IEC 61496-1/2 (Type 4), ISO 13849-1:2015 (Category 4, PLe), IEC 61508-1 to 3 (SIL 3) | IEC 61496-1/2 (Type 4), ISO 13849-1:2015 (Category 4, PLe), IEC 61508-1 to 3 (SIL 3) | IEC 61496-1/2 (Type 4), ISO 13849-1:2015 (Category 4, PLe), IEC 61508-1 to 3 (SIL 3) | IEC 61496-1/2 (Type 4), ISO 13849-1:2015 (Category 4, PLe), IEC 61508-1 to 3 (SIL 3) | IEC 61496-1/2 (Type 4), ISO 13849-1:2015 (Category 4, PLe), IEC 61508-1 to 3 (SIL 3) |
Applicable standards:Japan | JIS B 9704-1/2 (Type 4), JIS B 9705-1 (Category 4), JIS C 0508-1 to 3(SIL3) | JIS B 9704-1/2 (Type 4), JIS B 9705-1 (Category 4), JIS C 0508-1 to 3(SIL3) | JIS B 9704-1/2 (Type 4), JIS B 9705-1 (Category 4), JIS C 0508-1 to 3(SIL3) | JIS B 9704-1/2 (Type 4), JIS B 9705-1 (Category 4), JIS C 0508-1 to 3(SIL3) | JIS B 9704-1/2 (Type 4), JIS B 9705-1 (Category 4), JIS C 0508-1 to 3(SIL3) |
Applicable standards:Europe | EN 61496-1 (Type 4), EN ISO 13849-1:2015 (Category 4, PLe), EN 61508-1 to 3 (SIL 3), EN 55011, EN 50178, EN 61000-6-2 | EN 61496-1 (Type 4), EN ISO 13849-1:2015 (Category 4, PLe), EN 61508-1 to 3 (SIL 3), EN 55011, EN 50178, EN 61000-6-2 | EN 61496-1 (Type 4), EN ISO 13849-1:2015 (Category 4, PLe), EN 61508-1 to 3 (SIL 3), EN 55011, EN 50178, EN 61000-6-2 | EN 61496-1 (Type 4), EN ISO 13849-1:2015 (Category 4, PLe), EN 61508-1 to 3 (SIL 3), EN 55011, EN 50178, EN 61000-6-2 | EN 61496-1 (Type 4), EN ISO 13849-1:2015 (Category 4, PLe), EN 61508-1 to 3 (SIL 3), EN 55011, EN 50178, EN 61000-6-2 |
(Note) Regarding EU Machinery Directive, a Notified Body, TÜV SÜD, has certified with the type examination certificate. | (Note) Regarding EU Machinery Directive, a Notified Body, TÜV SÜD, has certified with the type examination certificate. | (Note) Regarding EU Machinery Directive, a Notified Body, TÜV SÜD, has certified with the type examination certificate. | (Note) Regarding EU Machinery Directive, a Notified Body, TÜV SÜD, has certified with the type examination certificate. | (Note) Regarding EU Machinery Directive, a Notified Body, TÜV SÜD, has certified with the type examination certificate. | |
Applicable standards:North America | ANSI/UL 61496-1/2 (Type 4), ANSI/UL 508, UL 1998 (Class 2), CAN/CSA 61496-1/2 (Type 4), CAN/CSA C22.2 No.14,OSHA 1910.212, OSHA 1910.217(C), ANSI B11.1 to B11.19, ANSI/RIA 15.06 | ANSI/UL 61496-1/2 (Type 4), ANSI/UL 508, UL 1998 (Class 2), CAN/CSA 61496-1/2 (Type 4), CAN/CSA C22.2 No.14,OSHA 1910.212, OSHA 1910.217(C), ANSI B11.1 to B11.19, ANSI/RIA 15.06 | ANSI/UL 61496-1/2 (Type 4), ANSI/UL 508, UL 1998 (Class 2), CAN/CSA 61496-1/2 (Type 4), CAN/CSA C22.2 No.14,OSHA 1910.212, OSHA 1910.217(C), ANSI B11.1 to B11.19, ANSI/RIA 15.06 | ANSI/UL 61496-1/2 (Type 4), ANSI/UL 508, UL 1998 (Class 2), CAN/CSA 61496-1/2 (Type 4), CAN/CSA C22.2 No.14,OSHA 1910.212, OSHA 1910.217(C), ANSI B11.1 to B11.19, ANSI/RIA 15.06 | ANSI/UL 61496-1/2 (Type 4), ANSI/UL 508, UL 1998 (Class 2), CAN/CSA 61496-1/2 (Type 4), CAN/CSA C22.2 No.14,OSHA 1910.212, OSHA 1910.217(C), ANSI B11.1 to B11.19, ANSI/RIA 15.06 |
(Note) With regards to the standards in the US/Canada, a Notified Body, TÜV SÜD, has certified the CTÜVUS mark. | (Note) With regards to the standards in the US/Canada, a Notified Body, TÜV SÜD, has certified the CTÜVUS mark. | (Note) With regards to the standards in the US/Canada, a Notified Body, TÜV SÜD, has certified the CTÜVUS mark. | (Note) With regards to the standards in the US/Canada, a Notified Body, TÜV SÜD, has certified the CTÜVUS mark. | (Note) With regards to the standards in the US/Canada, a Notified Body, TÜV SÜD, has certified the CTÜVUS mark. | |
Applicable regulations and certifications | CE Marking (Machinery Directive, EMC Directive, RoHS Directive), UKCA Marking [Supply of Machinery (Safety) Regulations, EMC Regulations, RoHS Regulations], TÜV SÜD certification | CE Marking (Machinery Directive, EMC Directive, RoHS Directive), UKCA Marking [Supply of Machinery (Safety) Regulations, EMC Regulations, RoHS Regulations], TÜV SÜD certification | CE Marking (Machinery Directive, EMC Directive, RoHS Directive), UKCA Marking [Supply of Machinery (Safety) Regulations, EMC Regulations, RoHS Regulations], TÜV SÜD certification | CE Marking (Machinery Directive, EMC Directive, RoHS Directive), UKCA Marking [Supply of Machinery (Safety) Regulations, EMC Regulations, RoHS Regulations], TÜV SÜD certification | CE Marking (Machinery Directive, EMC Directive, RoHS Directive), UKCA Marking [Supply of Machinery (Safety) Regulations, EMC Regulations, RoHS Regulations], TÜV SÜD certification |
Operating range | 0.1 to 3 m 0.328 to 9.843 ft | 0.1 to 3 m 0.328 to 9.843 ft | 0.1 to 3 m 0.328 to 9.843 ft | 0.1 to 3 m 0.328 to 9.843 ft | 0.1 to 3 m 0.328 to 9.843 ft |
(Note) The operating range is the possible setting distance between the emitter and the receiver. | (Note) The operating range is the possible setting distance between the emitter and the receiver. | (Note) The operating range is the possible setting distance between the emitter and the receiver. | (Note) The operating range is the possible setting distance between the emitter and the receiver. | (Note) The operating range is the possible setting distance between the emitter and the receiver. | |
Beam pitch | 20 mm 0.787 in | 20 mm 0.787 in | 20 mm 0.787 in | 20 mm 0.787 in | 20 mm 0.787 in |
Min. sensing object | ø25 mm ø0.984 in opaque object | ø25 mm ø0.984 in opaque object | ø25 mm ø0.984 in opaque object | ø25 mm ø0.984 in opaque object | ø25 mm ø0.984 in opaque object |
(Note) When the floating blanking function is used, the size of the min. sensing object is changed. | (Note) When the floating blanking function is used, the size of the min. sensing object is changed. | (Note) When the floating blanking function is used, the size of the min. sensing object is changed. | (Note) When the floating blanking function is used, the size of the min. sensing object is changed. | (Note) When the floating blanking function is used, the size of the min. sensing object is changed. | |
Effective aperture angle | plus or minus 2.5℃ or less [for an operating range exceeding 3 m 9.843 ft (conforming to IEC 61496-2 / ANSI/UL 61496-2)] | plus or minus 2.5℃ or less [for an operating range exceeding 3 m 9.843 ft (conforming to IEC 61496-2 / ANSI/UL 61496-2)] | plus or minus 2.5℃ or less [for an operating range exceeding 3 m 9.843 ft (conforming to IEC 61496-2 / ANSI/UL 61496-2)] | plus or minus 2.5℃ or less [for an operating range exceeding 3 m 9.843 ft (conforming to IEC 61496-2 / ANSI/UL 61496-2)] | plus or minus 2.5℃ or less [for an operating range exceeding 3 m 9.843 ft (conforming to IEC 61496-2 / ANSI/UL 61496-2)] |
Power voltage | 24 V DC +10-15 % Ripple P-P 10 % or less | 24 V DC +10-15 % Ripple P-P 10 % or less | 24 V DC +10-15 % Ripple P-P 10 % or less | 24 V DC +10-15 % Ripple P-P 10 % or less | 24 V DC +10-15 % Ripple P-P 10 % or less |
Control outputs (OSSD 1, OSSD 2) | PNP open-collector transistor / NPN open-collector transistor (switching method) | PNP open-collector transistor / NPN open-collector transistor (switching method) | PNP open-collector transistor / NPN open-collector transistor (switching method) | PNP open-collector transistor / NPN open-collector transistor (switching method) | PNP open-collector transistor / NPN open-collector transistor (switching method) |
[When selecting PNP output] | [When selecting PNP output] | [When selecting PNP output] | [When selecting PNP output] | [When selecting PNP output] | |
– Max. source current: 200 mA | – Max. source current: 200 mA | – Max. source current: 200 mA | – Max. source current: 200 mA | – Max. source current: 200 mA | |
– Applied voltage: same as supply voltage (between the control output and +V) | – Applied voltage: same as supply voltage (between the control output and +V) | – Applied voltage: same as supply voltage (between the control output and +V) | – Applied voltage: same as supply voltage (between the control output and +V) | – Applied voltage: same as supply voltage (between the control output and +V) | |
– Residual voltage: 2.5 V or less (source current 200 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (source current 200 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (source current 200 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (source current 200 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (source current 200 mA, when using 10 m 32.808 ft length cable) | |
– Leakage current: 200 micro A or less (including power supply OFF condition) | – Leakage current: 200 micro A or less (including power supply OFF condition) | – Leakage current: 200 micro A or less (including power supply OFF condition) | – Leakage current: 200 micro A or less (including power supply OFF condition) | – Leakage current: 200 micro A or less (including power supply OFF condition) | |
– Max. load capacity: 1 micro F (No load to Max. output current) | – Max. load capacity: 1 micro F (No load to Max. output current) | – Max. load capacity: 1 micro F (No load to Max. output current) | – Max. load capacity: 1 micro F (No load to Max. output current) | – Max. load capacity: 1 micro F (No load to Max. output current) | |
– Load wiring resistance: 3 Ω or less | – Load wiring resistance: 3 Ω or less | – Load wiring resistance: 3 Ω or less | – Load wiring resistance: 3 Ω or less | – Load wiring resistance: 3 Ω or less | |
[When selecting NPN output] | [When selecting NPN output] | [When selecting NPN output] | [When selecting NPN output] | [When selecting NPN output] | |
– Max. sink current: 200 mA | – Max. sink current: 200 mA | – Max. sink current: 200 mA | – Max. sink current: 200 mA | – Max. sink current: 200 mA | |
– Applied voltage: same as supply voltage (between the control output and 0 V) | – Applied voltage: same as supply voltage (between the control output and 0 V) | – Applied voltage: same as supply voltage (between the control output and 0 V) | – Applied voltage: same as supply voltage (between the control output and 0 V) | – Applied voltage: same as supply voltage (between the control output and 0 V) | |
– Residual voltage: 2.5 V or less (sink current 200 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (sink current 200 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (sink current 200 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (sink current 200 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (sink current 200 mA, when using 10 m 32.808 ft length cable) | |
– Leakage current: 200 micro A or less (including power supply OFF condition) | – Leakage current: 200 micro A or less (including power supply OFF condition) | – Leakage current: 200 micro A or less (including power supply OFF condition) | – Leakage current: 200 micro A or less (including power supply OFF condition) | – Leakage current: 200 micro A or less (including power supply OFF condition) | |
– Max. load capacity: 1 micro F (No load to Max. output current) | – Max. load capacity: 1 micro F (No load to Max. output current) | – Max. load capacity: 1 micro F (No load to Max. output current) | – Max. load capacity: 1 micro F (No load to Max. output current) | – Max. load capacity: 1 micro F (No load to Max. output current) | |
– Load wiring resistance: 3 Ω or less | – Load wiring resistance: 3 Ω or less | – Load wiring resistance: 3 Ω or less | – Load wiring resistance: 3 Ω or less | – Load wiring resistance: 3 Ω or less | |
Control outputs (OSSD 1, OSSD 2):Operation mode | ON when all beam channels are received, OFF when one or more beam channels are interrupted (OFF also in case of any malfunction in the Safety Light Curtain or the synchronization signal) | ON when all beam channels are received, OFF when one or more beam channels are interrupted (OFF also in case of any malfunction in the Safety Light Curtain or the synchronization signal) | ON when all beam channels are received, OFF when one or more beam channels are interrupted (OFF also in case of any malfunction in the Safety Light Curtain or the synchronization signal) | ON when all beam channels are received, OFF when one or more beam channels are interrupted (OFF also in case of any malfunction in the Safety Light Curtain or the synchronization signal) | ON when all beam channels are received, OFF when one or more beam channels are interrupted (OFF also in case of any malfunction in the Safety Light Curtain or the synchronization signal) |
(Note) The outputs are not ”OFF” when muting function is active even if the beam channel is interruped. | (Note) The outputs are not ”OFF” when muting function is active even if the beam channel is interruped. | (Note) The outputs are not ”OFF” when muting function is active even if the beam channel is interruped. | (Note) The outputs are not ”OFF” when muting function is active even if the beam channel is interruped. | (Note) The outputs are not ”OFF” when muting function is active even if the beam channel is interruped. | |
(Note) In case the blanking function is valid, the operation mode is changed. | (Note) In case the blanking function is valid, the operation mode is changed. | (Note) In case the blanking function is valid, the operation mode is changed. | (Note) In case the blanking function is valid, the operation mode is changed. | (Note) In case the blanking function is valid, the operation mode is changed. | |
Control outputs(OSSD1, OSSD2):Protection circuit | Incorporated | Incorporated | Incorporated | Incorporated | Incorporated |
Response time | OFF response: 7 ms or less | OFF response: 7 ms or less | OFF response: 7 ms or less | OFF response: 7 ms or less | OFF response: 7 ms or less |
ON response: 90 ms or less | ON response: 90 ms or less | ON response: 90 ms or less | ON response: 90 ms or less | ON response: 90 ms or less | |
Auxiliary output (Non-safety output) | PNP open-collector transistor / NPN open-collector transistor (switching method) | PNP open-collector transistor / NPN open-collector transistor (switching method) | PNP open-collector transistor / NPN open-collector transistor (switching method) | PNP open-collector transistor / NPN open-collector transistor (switching method) | PNP open-collector transistor / NPN open-collector transistor (switching method) |
[When selecting PNP output] | [When selecting PNP output] | [When selecting PNP output] | [When selecting PNP output] | [When selecting PNP output] | |
– Max. source current: 100 mA | – Max. source current: 100 mA | – Max. source current: 100 mA | – Max. source current: 100 mA | – Max. source current: 100 mA | |
– Applied voltage: same as supply voltage (between the auxiliary output and +V) | – Applied voltage: same as supply voltage (between the auxiliary output and +V) | – Applied voltage: same as supply voltage (between the auxiliary output and +V) | – Applied voltage: same as supply voltage (between the auxiliary output and +V) | – Applied voltage: same as supply voltage (between the auxiliary output and +V) | |
– Residual voltage: 2.5 V or less (source current 100 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (source current 100 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (source current 100 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (source current 100 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (source current 100 mA, when using 10 m 32.808 ft length cable) | |
[When selecting NPN output] | [When selecting NPN output] | [When selecting NPN output] | [When selecting NPN output] | [When selecting NPN output] | |
– Max. sink current: 100 mA | – Max. sink current: 100 mA | – Max. sink current: 100 mA | – Max. sink current: 100 mA | – Max. sink current: 100 mA | |
– Applied voltage: same as supply voltage (between the auxiliary output and 0 V) | – Applied voltage: same as supply voltage (between the auxiliary output and 0 V) | – Applied voltage: same as supply voltage (between the auxiliary output and 0 V) | – Applied voltage: same as supply voltage (between the auxiliary output and 0 V) | – Applied voltage: same as supply voltage (between the auxiliary output and 0 V) | |
– Residual voltage: 2.5 V or less (sink current 100 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (sink current 100 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (sink current 100 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (sink current 100 mA, when using 10 m 32.808 ft length cable) | – Residual voltage: 2.5 V or less (sink current 100 mA, when using 10 m 32.808 ft length cable) | |
Auxiliary output (Non-safety output):Operation mode | OFF when control outputs are ON, ON when control outputs are OFF (Factory setting, operating mode can be changed using the SFC-HC handy-controller). | OFF when control outputs are ON, ON when control outputs are OFF (Factory setting, operating mode can be changed using the SFC-HC handy-controller). | OFF when control outputs are ON, ON when control outputs are OFF (Factory setting, operating mode can be changed using the SFC-HC handy-controller). | OFF when control outputs are ON, ON when control outputs are OFF (Factory setting, operating mode can be changed using the SFC-HC handy-controller). | OFF when control outputs are ON, ON when control outputs are OFF (Factory setting, operating mode can be changed using the SFC-HC handy-controller). |
Auxiliary output (Non-safety output):Protection circuit | Incorporated | Incorporated | Incorporated | Incorporated | Incorporated |
ELCA function | Incorporated (reducing mutual interference automatically) | Incorporated (reducing mutual interference automatically) | Incorporated (reducing mutual interference automatically) | Incorporated (reducing mutual interference automatically) | Incorporated (reducing mutual interference automatically) |
Test / reset input function | Incorporated | Incorporated | Incorporated | Incorporated | Incorporated |
Interlock function | Incorporated [Manual reset / Automatic reset (Note)] | Incorporated [Manual reset / Automatic reset (Note)] | Incorporated [Manual reset / Automatic reset (Note)] | Incorporated [Manual reset / Automatic reset (Note)] | Incorporated [Manual reset / Automatic reset (Note)] |
(Note) The manual reset and automatic reset are possible to be switched depending on the wiring status. | (Note) The manual reset and automatic reset are possible to be switched depending on the wiring status. | (Note) The manual reset and automatic reset are possible to be switched depending on the wiring status. | (Note) The manual reset and automatic reset are possible to be switched depending on the wiring status. | (Note) The manual reset and automatic reset are possible to be switched depending on the wiring status. | |
External device monitoring function | Incorporated | Incorporated | Incorporated | Incorporated | Incorporated |
Safety input function | Incorporated (safety contact) | Incorporated (safety contact) | Incorporated (safety contact) | Incorporated (safety contact) | Incorporated (safety contact) |
Muting function | Incorporated | Incorporated | Incorporated | Incorporated | Incorporated |
Override function | Incorporated | Incorporated | Incorporated | Incorporated | Incorporated |
Optional functions | Fixed blanking, floating blanking, auxiliary output change, safety input (safety sensor), large multi-purpose indicator setting change, interlock setting change, external relay monitoring setting change, muting setting change, override setting change, protecting | Fixed blanking, floating blanking, auxiliary output change, safety input (safety sensor), large multi-purpose indicator setting change, interlock setting change, external relay monitoring setting change, muting setting change, override setting change, protecting | Fixed blanking, floating blanking, auxiliary output change, safety input (safety sensor), large multi-purpose indicator setting change, interlock setting change, external relay monitoring setting change, muting setting change, override setting change, protecting | Fixed blanking, floating blanking, auxiliary output change, safety input (safety sensor), large multi-purpose indicator setting change, interlock setting change, external relay monitoring setting change, muting setting change, override setting change, protecting | Fixed blanking, floating blanking, auxiliary output change, safety input (safety sensor), large multi-purpose indicator setting change, interlock setting change, external relay monitoring setting change, muting setting change, override setting change, protecting |
(Note) In case of using optional function, the handy-controller SFC-HC is required. | (Note) In case of using optional function, the handy-controller SFC-HC is required. | (Note) In case of using optional function, the handy-controller SFC-HC is required. | (Note) In case of using optional function, the handy-controller SFC-HC is required. | (Note) In case of using optional function, the handy-controller SFC-HC is required. | |
Pollution degree | 3 | 3 | 3 | 3 | 3 |
Operating altitude | 2,000 m 6,561 68 ft or less (Note:Do not use or store in an environment pressurized to atmospheric pressure or higher at an altitude of 0 m.) | 2,000 m 6,561 68 ft or less (Note:Do not use or store in an environment pressurized to atmospheric pressure or higher at an altitude of 0 m.) | 2,000 m 6,561 68 ft or less (Note:Do not use or store in an environment pressurized to atmospheric pressure or higher at an altitude of 0 m.) | 2,000 m 6,561 68 ft or less (Note:Do not use or store in an environment pressurized to atmospheric pressure or higher at an altitude of 0 m.) | 2,000 m 6,561 68 ft or less (Note:Do not use or store in an environment pressurized to atmospheric pressure or higher at an altitude of 0 m.) |
Environmental resistance:Degree of protection | IP67 / IP65 (IEC) | IP67 / IP65 (IEC) | IP67 / IP65 (IEC) | IP67 / IP65 (IEC) | IP67 / IP65 (IEC) |
Environmental resistance:Ambient temperature | -10 to +55 ℃ +14 to +131 ℉ (No dew condensation or icing allowed), Storage: -25 to +60 ℃ -13 to +140 ℉ | -10 to +55 ℃ +14 to +131 ℉ (No dew condensation or icing allowed), Storage: -25 to +60 ℃ -13 to +140 ℉ | -10 to +55 ℃ +14 to +131 ℉ (No dew condensation or icing allowed), Storage: -25 to +60 ℃ -13 to +140 ℉ | -10 to +55 ℃ +14 to +131 ℉ (No dew condensation or icing allowed), Storage: -25 to +60 ℃ -13 to +140 ℉ | -10 to +55 ℃ +14 to +131 ℉ (No dew condensation or icing allowed), Storage: -25 to +60 ℃ -13 to +140 ℉ |
Environmental resistance:Ambient humidity | 30 to 85 % RH, Storage: 30 to 85 % RH | 30 to 85 % RH, Storage: 30 to 85 % RH | 30 to 85 % RH, Storage: 30 to 85 % RH | 30 to 85 % RH, Storage: 30 to 85 % RH | 30 to 85 % RH, Storage: 30 to 85 % RH |
Ambient illuminance | Incandescent light: 5,000 lx or less at the light-receiving face | Incandescent light: 5,000 lx or less at the light-receiving face | Incandescent light: 5,000 lx or less at the light-receiving face | Incandescent light: 5,000 lx or less at the light-receiving face | Incandescent light: 5,000 lx or less at the light-receiving face |
Environmental resistance:Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Environmental resistance:Insulation resistance | 20 MΩ , or more, with 500 V DC megger between all supply terminals connected together and enclosure | 20 MΩ , or more, with 500 V DC megger between all supply terminals connected together and enclosure | 20 MΩ , or more, with 500 V DC megger between all supply terminals connected together and enclosure | 20 MΩ , or more, with 500 V DC megger between all supply terminals connected together and enclosure | 20 MΩ , or more, with 500 V DC megger between all supply terminals connected together and enclosure |
Environmental resistance:Vibration resistance | 10 to 55 Hz frequency, 0.75 mm 0.030 in double amplitude in X, Y and Z directions for two hours each | 10 to 55 Hz frequency, 0.75 mm 0.030 in double amplitude in X, Y and Z directions for two hours each | 10 to 55 Hz frequency, 0.75 mm 0.030 in double amplitude in X, Y and Z directions for two hours each | 10 to 55 Hz frequency, 0.75 mm 0.030 in double amplitude in X, Y and Z directions for two hours each | 10 to 55 Hz frequency, 0.75 mm 0.030 in double amplitude in X, Y and Z directions for two hours each |
Environmental resistance:Shock resistance | 300 m/s2 acceleration (30 G approx.) in X, Y and Z directions three times each | 300 m/s2 acceleration (30 G approx.) in X, Y and Z directions three times each | 300 m/s2 acceleration (30 G approx.) in X, Y and Z directions three times each | 300 m/s2 acceleration (30 G approx.) in X, Y and Z directions three times each | 300 m/s2 acceleration (30 G approx.) in X, Y and Z directions three times each |
Emitting element | Infrared LED (Peak emission wavelength: 855 nm 0.034 mil) | Infrared LED (Peak emission wavelength: 855 nm 0.034 mil) | Infrared LED (Peak emission wavelength: 855 nm 0.034 mil) | Infrared LED (Peak emission wavelength: 855 nm 0.034 mil) | Infrared LED (Peak emission wavelength: 855 nm 0.034 mil) |
Material | Enclosure: Polycarbonate alloy | Enclosure: Polycarbonate alloy | Enclosure: Polycarbonate alloy | Enclosure: Polycarbonate alloy | Enclosure: Polycarbonate alloy |
Sensing surface: Polycarbonate alloy | Sensing surface: Polycarbonate alloy | Sensing surface: Polycarbonate alloy | Sensing surface: Polycarbonate alloy | Sensing surface: Polycarbonate alloy | |
Cable | 0.15mm2 (power line: 0.2 mm2) 12-core heat-resistant PVC cable, 5 m 16.404 ft long | 0.15mm2 (power line: 0.2 mm2) 12-core heat-resistant PVC cable, 5 m 16.404 ft long | 0.15mm2 (power line: 0.2 mm2) 12-core heat-resistant PVC cable, 5 m 16.404 ft long | 0.15mm2 (power line: 0.2 mm2) 12-core heat-resistant PVC cable, 5 m 16.404 ft long | 0.15mm2 (power line: 0.2 mm2) 12-core heat-resistant PVC cable, 5 m 16.404 ft long |
Cable extension | Extension up to 40.5 m 132.874 ft is possible for both emitter and receiver, with 0.2 mm2 or more cable. | Extension up to 40.5 m 132.874 ft is possible for both emitter and receiver, with 0.2 mm2 or more cable. | Extension up to 40.5 m 132.874 ft is possible for both emitter and receiver, with 0.2 mm2 or more cable. | Extension up to 40.5 m 132.874 ft is possible for both emitter and receiver, with 0.2 mm2 or more cable. | Extension up to 40.5 m 132.874 ft is possible for both emitter and receiver, with 0.2 mm2 or more cable. |
(Note) When the muting lamp is used, the cable can be extended within 30.5 m 100.066 ft (for emitter / receiver). | (Note) When the muting lamp is used, the cable can be extended within 30.5 m 100.066 ft (for emitter / receiver). | (Note) When the muting lamp is used, the cable can be extended within 30.5 m 100.066 ft (for emitter / receiver). | (Note) When the muting lamp is used, the cable can be extended within 30.5 m 100.066 ft (for emitter / receiver). | (Note) When the muting lamp is used, the cable can be extended within 30.5 m 100.066 ft (for emitter / receiver). | |
Accessories | MS-SFC-1 (Standard mounting bracket): 1 set | MS-SFC-1 (Standard mounting bracket): 1 set | MS-SFC-1 (Standard mounting bracket): 1 set | MS-SFC-1 (Standard mounting bracket): 1 set | MS-SFC-1 (Standard mounting bracket): 1 set |
SF4C-TR25 (Test rod): 1 No. | SF4C-TR25 (Test rod): 1 No. | SF4C-TR25 (Test rod): 1 No. | SF4C-TR25 (Test rod): 1 No. | SF4C-TR25 (Test rod): 1 No. |
INOSAKI Limited
RM B 5/F Gaylord Comm,
Bldg 114-118 Lockhart Rd.
Hong Kong
INOSAKI Sdn. Bhd.
2-1-9, Ground Floor, One Square, Tingkat Mahsuri 1,
11900 Bayan Lepas, Penang
INOSAKI Pte. Ltd.
101 Upper Cross Street,
No. 06-17, People’s Park Centre,
Singapore (058357)